T13 - Global ranking

Discussion about MARP's Tournaments

Moderator: giro-X

User avatar
giro-X
MARPaltunnel Wrists
MARPaltunnel Wrists
Posts: 582
Joined: Sun Dec 12, 2010 10:00 am
Location: Italy
Contact:

Re: T13 - Global ranking

Post by giro-X »

End of Day 33. (Includes simpsons99's score of kabukikl which is of day 34)

saulonpb still uploaded a score with invalid recorded speed on vfive, with the difference this time that first stage only has an acceptable speed.

Code: Select all

Global - Day 33
Rank (# column) refers to points in the "TP now" column. "TP Day 35" gives you a preview of ranking at next checkpoint.

#  Name                TP now    TP Day 35    Status
1  colman paolo           387          418    OK
2  AGODZILLA@AIVA         305          327    OK
3  SFCHAMPION             273          315    OK
4  mahlemiut              243          269    OK
6  Fordy                  185          200    OK
5  CrazyKongFan           190          190    OK
7  Mr. Kelly R. Flewin    179          179    OK
8  saulonpb               144          148    *has an invalid score in vfive*
10 RAX@AIVA               118          131    OK
12 Krj                    107          130    OK
9  kernzy                 119          119    OK
11 *Goldtimes*            114          114    OK
13 xelnia                  93          104    OK
14 simpsons99              69           82    OK
15 nibbler 69@AIVA         65           67    OK
16 chrisbo                 53           53    OK
17 Dax                     32           32    OK
18 PG3                      0           12    OK
18 Phil Lamat               0           12    OK
18 Paulo Valmir             0            0    OK
Notes from 1st phase: DQed scores for spcpostn of Paulo Valmir, tutankhm of kernzy/Paulo Valmir, batcir of nibbler69@AIVA/Paulo Valmir.

Round 5 - popbounc

#  Name                   Score    TP Day 35    TP Day 56    Status
1  Phil Lamat           5452800           12          100    OK
2  SFCHAMPION           2524700           10           46    OK
3  colman paolo         2180100            8           39    OK
4  Krj                  1449200            7           26    OK
5  AGODZILLA@AIVA        953100            6           17    OK
6  RAX@AIVA              574500            5           10    OK *claimed 574700*
7  mahlemiut             540800            4            9    OK
8  Fordy                 408300            3            7    OK
9  xelnia                276000            2            5    OK

Round 6 - kabukikl

#  Name                   Score    TP Day 35    TP Day 56    Status
1  mahlemiut            2865300           12          100    OK
2  SFCHAMPION            609000           10           21    OK
3  colman paolo          569300            8           19    OK
4  xelnia                380000            7           13    OK
5  AGODZILLA@AIVA        372200            6           12    OK
6  Fordy                 244700            5            8    OK
7  simpsons99            166500            4            5    OK

Round 7 - momoko

#  Name                   Score    TP Day 35    TP Day 56    Status
1  PG3                  1284600           12          100    OK
2  SFCHAMPION            770400           10           59    OK
3  colman paolo          551000            8           42    OK *claimed 551100*
4  mahlemiut             463900            7           36    OK
5  Krj                   424300            6           33    OK
6  AGODZILLA@AIVA        301500            5           23    OK
7  saulonpb              242500            4           18    OK
8  simpsons99            239000            3           18    OK
9  Fordy                  53300            2            4    OK
10 xelnia                 38300            1            2    OK

Round 8 - vfive

#  Name                   Score    TP Day 35    TP Day 56    Status
1  SFCHAMPION            359450           12          100    OK
2  Krj                   334790           10           93    OK
3  RAX@AIVA              320240            8           89    OK
4  colman paolo          316170            7           87    OK
5  simpsons99            220760            6           61    OK
6  AGODZILLA@AIVA        152820            5           42    OK
7  Fordy                 152340            4           42    OK
8  mahlemiut             147980            3           41    OK
9  nibbler69@AIVA        146160            2           40    OK
10 xelnia                 72900            1           20    OK
-  saulonpb              601390                              XX *recorded speed way below the threshold of 95% from stage 2*

Round 1 - spcpostn

#  Name                   Score    TP Day 7    TP Day 14    TP Day 21    TP Day 28    Status
1  AGODZILLA@AIVA        293050          10           10           12          100    OK *MARP record*
2  colman paolo          282460          12           12           10           96    OK
3  SFCHAMPION            249800           5            8            5           85    OK
4  CrazyKongFan          245930           3            7            8           83    OK
5  Fordy                 203740           6            6            7           69    OK
6  kernzy                201770           8            5            6           68    OK
7  RAX@AIVA              182560           0            4            4           62    OK
8  saulonpb              181600           7            3            3           61    OK
9  mahlemiut             148910           1            1            2           50    OK
10 Krj                   147250           4            2            1           50    OK
11 Mr. Kelly R. Flewin   109530           1            1            1           37    OK
12 *Goldtimes*           103110           2            1            1           35    OK
13 xelnia                 62170           0            0            0           21    OK
-  Paulo Valmir                           0            0            0            0    XX *score of 225790 was recorded on January 09, uploaded on January 21. Score of 284030 was recorded on January 14, uploaded on February 1. According to rules, we can accept only scores recorded in 24 hours that precede the upload date*
-  chrisbo               Did not compete
-  Dax                   Did not compete
-  nibbler69@AIVA        Did not compete
-  PG3                   Did not compete
-  Phil Lamat            Did not compete
-  simpsons99            Did not compete

Round 2 - tutankhm

#  Name                   Score    TP Day 7    TP Day 14    TP Day 21    TP Day 28    Status
1  colman paolo          143960          12           12           12          100    OK
2  chrisbo                65880           0            0            8           45    OK
3  nibbler 69@AIVA        65580           6            4           10           45    OK
4  saulonpb               57700           0            2            1           40    OK
5  CrazyKongFan           56580          10           10            7           39    OK
6  SFCHAMPION             55860           7            8            6           38    OK
7  Fordy                  46400           3            5            5           32    OK
8  simpsons99             45720           8            7            4           31    OK
9  xelnia                 43160           0            0            0           29    OK
10 Mr. Kelly R. Flewin    42460           5            3            3           29    OK
11 mahlemiut              42360           2            6            2           29    OK
12 RAX@AIVA               41400           0            1            1           28    OK
13 AGODZILLA@AIVA         37040           4            1            1           25    OK
14 Krj                    15800           1            1            1           10    OK
-  kernzy                 41160           0            0            0            0    XX *score of 41160 (claimed 41260) was recorded on January 30, 01:59 AM (kernzy's local time), uploaded on January 31, 11:23 PM GMT. Even though for little, we can't accept the score as it hasn't been recorded in the 24 hours that preced the upload date*
-  Paulo Valmir          238900           0            0            0            0    XX *score of 238900 was recorded on January 09, uploaded on January 25. According to rules, we can accept only scores recorded in 24 hours that precede the upload date* 
-  Dax                   Did not compete
-  *Goldtimes*           Did not compete
-  PG3                   Did not compete
-  Phil Lamat            Did not compete

Round 3 - spnchout

#  Name                   Score    TP Day 7    TP Day 14    TP Day 21    TP Day 28    Status
1  AGODZILLA@AIVA        268890           0           12           12          100    OK
2  *Goldtimes*           165700           0            4           10           61    OK
3  colman paolo          149170          12           10            8           55    OK
4  Mr. Kelly R. Flewin   112450          10            7            7           41    OK
5  SFCHAMPION            110360           8            8            6           41    OK
6  Dax                    57890           0            6            5           21    OK
7  kernzy                 53300           0            0            4           19    OK
8  xelnia                 49460           7            5            3           18    OK
9  Fordy                  33140           6            3            2           12    OK
10 mahlemiut              31380           0            2            1           11    OK
11 RAX@AIVA               24650           0            1            1            9    OK
12 saulonpb               23410           0            0            0            8    OK *claimed 23470*
13 Krj                    22520           5            1            1            8    OK
14 CrazyKongFan           19650           4            1            1            7    OK
-  chrisbo               Did not compete
-  nibbler69@AIVA        Did not compete
-  Paulo Valmir          Did not compete
-  PG3                   Did not compete
-  Phil Lamat            Did not compete
-  simpsons99            Did not compete

Round 4 - batcir

#  Name                   Score    TP Day 7    TP Day 14    TP Day 21    TP Day 28    Status
1  mahlemiut            8378100          12           12           12          100    OK
2  saulonpb             1598000           0            0            0           19    OK *claimed 1600001. The score made with first coin only has been counted of course*
3  SFCHAMPION           1536800          10           10           10           18    OK
4  Mr. Kelly R. Flewin  1114700           7            6            8           13    OK
5  colman paolo         1101700           8            8            7           13    OK
6  Fordy                1023700           4            7            6           12    OK
7  AGODZILLA@AIVA        627500           3            3            5            7    OK
8  Krj                   626200           6            5            4            7    OK
9  simpsons99            613700           5            4            3            7    OK
10 kernzy                576000           1            1            1            6    OK *claimed 573600*
11 xelnia                512500           2            1            1            6    OK
12 RAX@AIVA              494700           0            1            1            5    OK
13 CrazyKongFan          494400           1            2            2            5    OK
-  nibbler69@AIVA                         0            0            0            0    XX *score of 448300 requires NVRAM to playback correctly*
-  Paulo Valmir                           0            0            0            0    XX *score of 2216200 was recorded on January 19, uploaded on February 1. According to rules, we can accept only scores recorded in 24 hours that precede the upload date*
-  chrisbo               Did not compete
-  Dax                   Did not compete
-  *Goldtimes*           Did not compete
-  PG3                   Did not compete
-  Phil Lamat            Did not compete
User avatar
giro-X
MARPaltunnel Wrists
MARPaltunnel Wrists
Posts: 582
Joined: Sun Dec 12, 2010 10:00 am
Location: Italy
Contact:

Re: T13 - Global ranking

Post by giro-X »

End of Day 34. Tomorrow there's first intermediate checkpoint of this phase.

Code: Select all

Global - Day 34
Rank (# column) refers to points in the "TP now" column. "TP Day 35" gives you a preview of ranking at next checkpoint.

#  Name                TP now    TP Day 35    Status
1  colman paolo           387          421    OK
2  AGODZILLA@AIVA         305          325    OK
3  SFCHAMPION             273          309    OK
4  mahlemiut              243          272    OK
6  Fordy                  185          197    OK
5  CrazyKongFan           190          190    OK
7  Mr. Kelly R. Flewin    179          179    OK
8  saulonpb               144          148    *has an invalid score in vfive*
10 RAX@AIVA               118          131    OK
12 Krj                    107          127    OK
9  kernzy                 119          119    OK
11 *Goldtimes*            114          114    OK
13 xelnia                  93          107    OK
14 simpsons99              69           88    OK
15 nibbler 69@AIVA         65           67    OK
16 chrisbo                 53           53    OK
17 Dax                     32           32    OK
18 PG3                      0           12    OK
18 Phil Lamat               0           12    OK
18 Paulo Valmir             0            0    OK
Notes from 1st phase: DQed scores for spcpostn of Paulo Valmir, tutankhm of kernzy/Paulo Valmir, batcir of nibbler69@AIVA/Paulo Valmir.

Round 5 - popbounc

#  Name                   Score    TP Day 35    TP Day 56    Status
1  Phil Lamat           5452800           12          100    OK
2  colman paolo         2865000           10           52    OK
3  SFCHAMPION           2524700            8           46    OK
4  simpsons99           1742500            7           31    OK
5  Krj                  1449200            6           26    OK
6  AGODZILLA@AIVA        953100            5           17    OK
7  xelnia                754400            4           13    OK
8  mahlemiut             594100            3           10    OK
9  Fordy                 583500            2           10    OK
10 RAX@AIVA              574500            1           10    OK *claimed 574700*

Round 6 - kabukikl

#  Name                   Score    TP Day 35    TP Day 56    Status
1  mahlemiut            3083800           12          100    OK
2  SFCHAMPION            609000           10           19    OK
3  colman paolo          569300            8           18    OK
4  xelnia                380000            7           12    OK
5  AGODZILLA@AIVA        372200            6           12    OK
6  Fordy                 244700            5            7    OK
7  simpsons99            166500            4            5    OK

Round 7 - momoko

#  Name                   Score    TP Day 35    TP Day 56    Status
1  PG3                  1697400           12          100    OK *MARP record*
2  colman paolo         1155800           10           68    OK
3  SFCHAMPION            770400            8           45    OK
4  mahlemiut             463900            7           27    OK
5  Krj                   424300            6           24    OK
6  AGODZILLA@AIVA        301500            5           17    OK
7  saulonpb              242500            4           14    OK
8  simpsons99            239000            3           14    OK
9  xelnia                155900            2            9    OK
10 Fordy                  53300            1            3    OK

Round 8 - vfive

#  Name                   Score    TP Day 35    TP Day 56    Status
1  RAX@AIVA              449100           12          100    OK
2  SFCHAMPION            359450           10           80    OK
3  Krj                   334790            8           74    OK
4  mahlemiut             317200            7           70    OK
5  colman paolo          316170            6           70    OK
6  simpsons99            220760            5           49    OK
7  AGODZILLA@AIVA        152820            4           34    OK
8  Fordy                 152340            3           33    OK
9  nibbler69@AIVA        146160            2           32    OK
10 xelnia                 72900            1           16    OK
-  saulonpb              601390                              XX *recorded speed way below the threshold of 95% from stage 2*

Round 1 - spcpostn

#  Name                   Score    TP Day 7    TP Day 14    TP Day 21    TP Day 28    Status
1  AGODZILLA@AIVA        293050          10           10           12          100    OK *MARP record*
2  colman paolo          282460          12           12           10           96    OK
3  SFCHAMPION            249800           5            8            5           85    OK
4  CrazyKongFan          245930           3            7            8           83    OK
5  Fordy                 203740           6            6            7           69    OK
6  kernzy                201770           8            5            6           68    OK
7  RAX@AIVA              182560           0            4            4           62    OK
8  saulonpb              181600           7            3            3           61    OK
9  mahlemiut             148910           1            1            2           50    OK
10 Krj                   147250           4            2            1           50    OK
11 Mr. Kelly R. Flewin   109530           1            1            1           37    OK
12 *Goldtimes*           103110           2            1            1           35    OK
13 xelnia                 62170           0            0            0           21    OK
-  Paulo Valmir                           0            0            0            0    XX *score of 225790 was recorded on January 09, uploaded on January 21. Score of 284030 was recorded on January 14, uploaded on February 1. According to rules, we can accept only scores recorded in 24 hours that precede the upload date*
-  chrisbo               Did not compete
-  Dax                   Did not compete
-  nibbler69@AIVA        Did not compete
-  PG3                   Did not compete
-  Phil Lamat            Did not compete
-  simpsons99            Did not compete

Round 2 - tutankhm

#  Name                   Score    TP Day 7    TP Day 14    TP Day 21    TP Day 28    Status
1  colman paolo          143960          12           12           12          100    OK
2  chrisbo                65880           0            0            8           45    OK
3  nibbler 69@AIVA        65580           6            4           10           45    OK
4  saulonpb               57700           0            2            1           40    OK
5  CrazyKongFan           56580          10           10            7           39    OK
6  SFCHAMPION             55860           7            8            6           38    OK
7  Fordy                  46400           3            5            5           32    OK
8  simpsons99             45720           8            7            4           31    OK
9  xelnia                 43160           0            0            0           29    OK
10 Mr. Kelly R. Flewin    42460           5            3            3           29    OK
11 mahlemiut              42360           2            6            2           29    OK
12 RAX@AIVA               41400           0            1            1           28    OK
13 AGODZILLA@AIVA         37040           4            1            1           25    OK
14 Krj                    15800           1            1            1           10    OK
-  kernzy                 41160           0            0            0            0    XX *score of 41160 (claimed 41260) was recorded on January 30, 01:59 AM (kernzy's local time), uploaded on January 31, 11:23 PM GMT. Even though for little, we can't accept the score as it hasn't been recorded in the 24 hours that preced the upload date*
-  Paulo Valmir          238900           0            0            0            0    XX *score of 238900 was recorded on January 09, uploaded on January 25. According to rules, we can accept only scores recorded in 24 hours that precede the upload date* 
-  Dax                   Did not compete
-  *Goldtimes*           Did not compete
-  PG3                   Did not compete
-  Phil Lamat            Did not compete

Round 3 - spnchout

#  Name                   Score    TP Day 7    TP Day 14    TP Day 21    TP Day 28    Status
1  AGODZILLA@AIVA        268890           0           12           12          100    OK
2  *Goldtimes*           165700           0            4           10           61    OK
3  colman paolo          149170          12           10            8           55    OK
4  Mr. Kelly R. Flewin   112450          10            7            7           41    OK
5  SFCHAMPION            110360           8            8            6           41    OK
6  Dax                    57890           0            6            5           21    OK
7  kernzy                 53300           0            0            4           19    OK
8  xelnia                 49460           7            5            3           18    OK
9  Fordy                  33140           6            3            2           12    OK
10 mahlemiut              31380           0            2            1           11    OK
11 RAX@AIVA               24650           0            1            1            9    OK
12 saulonpb               23410           0            0            0            8    OK *claimed 23470*
13 Krj                    22520           5            1            1            8    OK
14 CrazyKongFan           19650           4            1            1            7    OK
-  chrisbo               Did not compete
-  nibbler69@AIVA        Did not compete
-  Paulo Valmir          Did not compete
-  PG3                   Did not compete
-  Phil Lamat            Did not compete
-  simpsons99            Did not compete

Round 4 - batcir

#  Name                   Score    TP Day 7    TP Day 14    TP Day 21    TP Day 28    Status
1  mahlemiut            8378100          12           12           12          100    OK
2  saulonpb             1598000           0            0            0           19    OK *claimed 1600001. The score made with first coin only has been counted of course*
3  SFCHAMPION           1536800          10           10           10           18    OK
4  Mr. Kelly R. Flewin  1114700           7            6            8           13    OK
5  colman paolo         1101700           8            8            7           13    OK
6  Fordy                1023700           4            7            6           12    OK
7  AGODZILLA@AIVA        627500           3            3            5            7    OK
8  Krj                   626200           6            5            4            7    OK
9  simpsons99            613700           5            4            3            7    OK
10 kernzy                576000           1            1            1            6    OK *claimed 573600*
11 xelnia                512500           2            1            1            6    OK
12 RAX@AIVA              494700           0            1            1            5    OK
13 CrazyKongFan          494400           1            2            2            5    OK
-  nibbler69@AIVA                         0            0            0            0    XX *score of 448300 requires NVRAM to playback correctly*
-  Paulo Valmir                           0            0            0            0    XX *score of 2216200 was recorded on January 19, uploaded on February 1. According to rules, we can accept only scores recorded in 24 hours that precede the upload date*
-  chrisbo               Did not compete
-  Dax                   Did not compete
-  *Goldtimes*           Did not compete
-  PG3                   Did not compete
-  Phil Lamat            Did not compete
User avatar
giro-X
MARPaltunnel Wrists
MARPaltunnel Wrists
Posts: 582
Joined: Sun Dec 12, 2010 10:00 am
Location: Italy
Contact:

Re: T13 - Global ranking

Post by giro-X »

End of Day 35, and first intermediate checkpoint of Phase 2.
Agodzilla's score on kabukikl of 1.1 million score has been uploaded on Day 36, so I can't display/count it for now, as today we're giving points. It will appear of course tomorrow.
EDIT - in the meanwhile, also SFCHAMPION uploaded a new score in the hour after Day 35, also this new one will be displayed tomorrow.

Code: Select all

Global - Day 35
Rank (# column) refers to points in the "TP now" column. "TP Day 42" gives you a preview of ranking at next checkpoint.

#  Name                TP now    TP Day 42    Status
1  colman paolo           423          459    OK
3  SFCHAMPION             308          343    OK
2  AGODZILLA@AIVA         323          341    OK
4  mahlemiut              266          288    OK
5  Fordy                  203          220    OK
6  CrazyKongFan           196          202    OK
7  Mr. Kelly R. Flewin    179          179    OK
9  Krj                    135          163    OK
8  saulonpb               148          152    *has an invalid score in vfive*
10 RAX@AIVA               131          144    OK
11 kernzy                 119          119    OK
13 xelnia                 105          117    OK
12 *Goldtimes*            114          114    OK
14 simpsons99              86          103    OK
15 nibbler 69@AIVA         67           69    OK
16 chrisbo                 53           53    OK
17 Dax                     32           32    OK
18 PG3                     12           24    OK
18 Phil Lamat              12           24    OK
20 Paulo Valmir             0            0    OK
Notes from 1st phase: DQed scores for spcpostn of Paulo Valmir, tutankhm of kernzy/Paulo Valmir, batcir of nibbler69@AIVA/Paulo Valmir.

Round 5 - popbounc

#  Name                   Score    TP Day 35    TP Day 42    TP Day 56    Status
1  Phil Lamat           5452800           12           12          100    OK
2  colman paolo         2865000           10           10           52    OK
3  SFCHAMPION           2524700            8            8           46    OK
4  Fordy                2122300            7            7           38    OK
5  simpsons99           1742500            6            6           31    OK
6  Krj                  1449200            5            5           26    OK
7  AGODZILLA@AIVA        953100            4            4           17    OK
8  xelnia                754400            3            3           13    OK
9  CrazyKongFan          650200            2            2           11    OK
10 mahlemiut             594100            1            1           10    OK
11 RAX@AIVA              574500            1            1           10    OK *claimed 574700*

Round 6 - kabukikl

#  Name                   Score    TP Day 35    TP Day 42    TP Day 56    Status
1  SFCHAMPION           3415300           12           12          100    OK
2  colman paolo         3336900           10           10           97    OK
3  mahlemiut            3083800            8            8           90    OK
4  xelnia                380000            7            7           11    OK
5  AGODZILLA@AIVA        372200            6            6           10    OK
6  Krj                   328500            5            5            9    OK
7  Fordy                 244700            4            4            7    OK
8  simpsons99            166500            3            3            4    OK
9  CrazyKongFan          155400            2            2            4    OK

Round 7 - momoko

#  Name                   Score    TP Day 35    TP Day 42    TP Day 56    Status
1  PG3                  1829100           12           12          100    OK *MARP record*
2  colman paolo         1155800           10           10           63    OK
3  Krj                   859700            8            8           47    OK
4  SFCHAMPION            770400            7            7           42    OK
5  mahlemiut             463900            6            6           25    OK
6  AGODZILLA@AIVA        301500            5            5           16    OK
7  saulonpb              242500            4            4           13    OK
8  simpsons99            239000            3            3           13    OK
9  Fordy                 182400            2            2            9    OK
10 xelnia                155900            1            1            8    OK
11 CrazyKongFan           63200            1            1            3    OK

Round 8 - vfive

#  Name                   Score    TP Day 35    TP Day 42    TP Day 56    Status
1  RAX@AIVA              449100           12           12          100    OK
2  Krj                   391890           10           10           87    OK *claimed 391000*
3  SFCHAMPION            379840            8            8           84    OK
4  mahlemiut             317200            7            7           70    OK
5  colman paolo          316170            6            6           70    OK
6  simpsons99            220760            5            5           49    OK
7  Fordy                 176150            4            4           39    OK
8  AGODZILLA@AIVA        152820            3            3           34    OK
9  nibbler69@AIVA        146160            2            2           32    OK
10 CrazyKongFan          136860            1            1           30    OK
11 xelnia                 72900            1            1           16    OK
-  saulonpb              601390            0                              XX *recorded speed way below the threshold of 95% from stage 2*

Round 1 - spcpostn

#  Name                   Score    TP Day 7    TP Day 14    TP Day 21    TP Day 28    Status
1  AGODZILLA@AIVA        293050          10           10           12          100    OK *MARP record*
2  colman paolo          282460          12           12           10           96    OK
3  SFCHAMPION            249800           5            8            5           85    OK
4  CrazyKongFan          245930           3            7            8           83    OK
5  Fordy                 203740           6            6            7           69    OK
6  kernzy                201770           8            5            6           68    OK
7  RAX@AIVA              182560           0            4            4           62    OK
8  saulonpb              181600           7            3            3           61    OK
9  mahlemiut             148910           1            1            2           50    OK
10 Krj                   147250           4            2            1           50    OK
11 Mr. Kelly R. Flewin   109530           1            1            1           37    OK
12 *Goldtimes*           103110           2            1            1           35    OK
13 xelnia                 62170           0            0            0           21    OK
-  Paulo Valmir                           0            0            0            0    XX *score of 225790 was recorded on January 09, uploaded on January 21. Score of 284030 was recorded on January 14, uploaded on February 1. According to rules, we can accept only scores recorded in 24 hours that precede the upload date*
-  chrisbo               Did not compete
-  Dax                   Did not compete
-  nibbler69@AIVA        Did not compete
-  PG3                   Did not compete
-  Phil Lamat            Did not compete
-  simpsons99            Did not compete

Round 2 - tutankhm

#  Name                   Score    TP Day 7    TP Day 14    TP Day 21    TP Day 28    Status
1  colman paolo          143960          12           12           12          100    OK
2  chrisbo                65880           0            0            8           45    OK
3  nibbler 69@AIVA        65580           6            4           10           45    OK
4  saulonpb               57700           0            2            1           40    OK
5  CrazyKongFan           56580          10           10            7           39    OK
6  SFCHAMPION             55860           7            8            6           38    OK
7  Fordy                  46400           3            5            5           32    OK
8  simpsons99             45720           8            7            4           31    OK
9  xelnia                 43160           0            0            0           29    OK
10 Mr. Kelly R. Flewin    42460           5            3            3           29    OK
11 mahlemiut              42360           2            6            2           29    OK
12 RAX@AIVA               41400           0            1            1           28    OK
13 AGODZILLA@AIVA         37040           4            1            1           25    OK
14 Krj                    15800           1            1            1           10    OK
-  kernzy                 41160           0            0            0            0    XX *score of 41160 (claimed 41260) was recorded on January 30, 01:59 AM (kernzy's local time), uploaded on January 31, 11:23 PM GMT. Even though for little, we can't accept the score as it hasn't been recorded in the 24 hours that preced the upload date*
-  Paulo Valmir          238900           0            0            0            0    XX *score of 238900 was recorded on January 09, uploaded on January 25. According to rules, we can accept only scores recorded in 24 hours that precede the upload date* 
-  Dax                   Did not compete
-  *Goldtimes*           Did not compete
-  PG3                   Did not compete
-  Phil Lamat            Did not compete

Round 3 - spnchout

#  Name                   Score    TP Day 7    TP Day 14    TP Day 21    TP Day 28    Status
1  AGODZILLA@AIVA        268890           0           12           12          100    OK
2  *Goldtimes*           165700           0            4           10           61    OK
3  colman paolo          149170          12           10            8           55    OK
4  Mr. Kelly R. Flewin   112450          10            7            7           41    OK
5  SFCHAMPION            110360           8            8            6           41    OK
6  Dax                    57890           0            6            5           21    OK
7  kernzy                 53300           0            0            4           19    OK
8  xelnia                 49460           7            5            3           18    OK
9  Fordy                  33140           6            3            2           12    OK
10 mahlemiut              31380           0            2            1           11    OK
11 RAX@AIVA               24650           0            1            1            9    OK
12 saulonpb               23410           0            0            0            8    OK *claimed 23470*
13 Krj                    22520           5            1            1            8    OK
14 CrazyKongFan           19650           4            1            1            7    OK
-  chrisbo               Did not compete
-  nibbler69@AIVA        Did not compete
-  Paulo Valmir          Did not compete
-  PG3                   Did not compete
-  Phil Lamat            Did not compete
-  simpsons99            Did not compete

Round 4 - batcir

#  Name                   Score    TP Day 7    TP Day 14    TP Day 21    TP Day 28    Status
1  mahlemiut            8378100          12           12           12          100    OK
2  saulonpb             1598000           0            0            0           19    OK *claimed 1600001. The score made with first coin only has been counted of course*
3  SFCHAMPION           1536800          10           10           10           18    OK
4  Mr. Kelly R. Flewin  1114700           7            6            8           13    OK
5  colman paolo         1101700           8            8            7           13    OK
6  Fordy                1023700           4            7            6           12    OK
7  AGODZILLA@AIVA        627500           3            3            5            7    OK
8  Krj                   626200           6            5            4            7    OK
9  simpsons99            613700           5            4            3            7    OK
10 kernzy                576000           1            1            1            6    OK *claimed 573600*
11 xelnia                512500           2            1            1            6    OK
12 RAX@AIVA              494700           0            1            1            5    OK
13 CrazyKongFan          494400           1            2            2            5    OK
-  nibbler69@AIVA                         0            0            0            0    XX *score of 448300 requires NVRAM to playback correctly*
-  Paulo Valmir                           0            0            0            0    XX *score of 2216200 was recorded on January 19, uploaded on February 1. According to rules, we can accept only scores recorded in 24 hours that precede the upload date*
-  chrisbo               Did not compete
-  Dax                   Did not compete
-  *Goldtimes*           Did not compete
-  PG3                   Did not compete
-  Phil Lamat            Did not compete
User avatar
simpsons99
MARP Seer
MARP Seer
Posts: 740
Joined: Mon May 16, 2011 3:23 am
Location: Snohomish Washington
Contact:

Re: T13 - Global ranking

Post by simpsons99 »

I do not get the scoring for this event .
If you have a FB Account I'm Brian Allen
On KLOV and other sites I'm Simpsons99
Arcade Game Scores
DKJR 1,073,800 Level F Kill screen !
DK3 TG MED Skill Level 1,365,000 Level 80?
User avatar
colman paolo
Button Slapper
Button Slapper
Posts: 19
Joined: Sat Apr 06, 2013 2:23 pm

Re: T13 - Global ranking

Post by colman paolo »

Great list of games by giro-x
This tournament phase is very funny
Golden era rules!
User avatar
giro-X
MARPaltunnel Wrists
MARPaltunnel Wrists
Posts: 582
Joined: Sun Dec 12, 2010 10:00 am
Location: Italy
Contact:

Re: T13 - Global ranking

Post by giro-X »

simpsons99 wrote:I do not get the scoring for this event .
Every 7 days (except when the month for playing the games ends), points are given according to your position in the single game ranking
(1st in a game gets 12 points, 2nd gets 10, 3rd gets 8, 4th gets 7, etc.)
When the month ends, points are given according to percentages, compared to best ranked score in each game
(the first in a game ranking gets 100 points. Then, if your score is 55% of first classified, you get 55 points.)

To make an example, I'll pick your score and explain that by listing of what is made:
-on Space Position you did not upload anything, you get 0 pts.
-on Tutankham, you have been 3rd after first week (8 pts), 4th after second week (7 pts), 7th after third week (4 pts), and at the end of the month you got 31% of paolo colman's score on this game (31 pts.) --> 8+7+4+31=50
-on Super Punch-Out you did not upload anything, you get 0 pts.
-on Battle Circuit, you have been 6th after first week (5 pts), 7th after second week (4 pts), 8th after third week (3 pts), and at the end of the month you got 7% of mahlemiut's score on this game (7 pts.) --> 5+4+3+7=19
-on Pop'n Bounce, you got 5th place this week (6 pts)
-on Far East of Eden - Kabuki Klash, you got 8th place this week (3 pts)
-on Momoko 120%, you got 8th place this week (3 pts)
-on V-Five, you got 6th place this week (5 pts)
Sum all of the partials (50; 19; 6; 3; 3; 5) and you get 86 pts. That's what you read right now under the column "TP now".
"TP Day 42" is only a PREVIEW of what your score is going to be when the second week ends, if nothing changes.
User avatar
giro-X
MARPaltunnel Wrists
MARPaltunnel Wrists
Posts: 582
Joined: Sun Dec 12, 2010 10:00 am
Location: Italy
Contact:

Re: T13 - Global ranking

Post by giro-X »

End of Day 36.

To nibbler69: remember please to delete NVRAM before recording :(

Code: Select all

Global - Day 36
Rank (# column) refers to points in the "TP now" column. "TP Day 42" gives you a preview of ranking at next checkpoint.

#  Name                TP now    TP Day 42    Status
1  colman paolo           423          456    OK
3  SFCHAMPION             308          347    OK
2  AGODZILLA@AIVA         323          344    OK
4  mahlemiut              266          289    OK
5  Fordy                  203          220    OK
6  CrazyKongFan           196          202    OK
7  Mr. Kelly R. Flewin    179          179    OK
9  Krj                    135          160    OK
8  saulonpb               148          152    *has an invalid score in vfive*
10 RAX@AIVA               131          144    OK
11 kernzy                 119          119    OK
13 xelnia                 105          116    OK
12 *Goldtimes*            114          114    OK
14 simpsons99              86          102    OK
15 nibbler 69@AIVA         67           69    OK
16 chrisbo                 53           53    OK
17 Dax                     32           32    OK
18 PG3                     12           24    OK
18 Phil Lamat              12           24    OK
20 Paulo Valmir             0            0    OK
Notes from 1st phase: DQed scores for spcpostn of Paulo Valmir, tutankhm of kernzy/Paulo Valmir, batcir of nibbler69@AIVA/Paulo Valmir.

Round 5 - popbounc

#  Name                   Score    TP Day 35    TP Day 42    TP Day 56    Status
1  Phil Lamat           5452800           12           12          100    OK
2  SFCHAMPION           3186600            8           10           58    OK
3  colman paolo         2865000           10            8           52    OK
4  Fordy                2122300            7            7           38    OK
5  simpsons99           1742500            6            6           31    OK
6  Krj                  1449200            5            5           26    OK
7  AGODZILLA@AIVA        953100            4            4           17    OK
8  xelnia                754400            3            3           13    OK
9  CrazyKongFan          650200            2            2           11    OK
10 mahlemiut             594100            1            1           10    OK
11 RAX@AIVA              574500            1            1           10    OK *claimed 574700*
